STUDIES IN FINANCE
BACHELOR STUDIES IN FINANCE – MASTER STUDIES IN FINANCE
No
|
Name
|
Academic possition
|
Subject
|
Gender
|
Corporate experience
|
International experience |
Hirsch Index
|
Reaserch area
|
email
|
|
Less than a year | Year or more | |||||||||
1 | Czuba M. | PhD Student | Analysis of Financial Instruments, Portfolio Management, Hedge Fund Accounting |
male | Yes | Yes | 11 | asset valuation | marek.czuba@ue.wroc.pl | |
2 | Daszyńska – Żygadło K. | Assist. Prof. | Advanced Corporate Finance | female | Yes | 1 | corporate finance | karolina.zygadlo@ue.wroc.pl | ||
3 | Feldman Ł. | PhD Student | Wealth Management | male | Yes | 1 | personal finance | lukasz.feldman@ue.wroc.pl | ||
4 | Fjałkowski K. | Teaching Assist. | Ethics | male | 0 | ethics | karol.fjalkowski@ue.wroc.pl | |||
5 | Garczyński D. | Assist. Prof. | Financial Market Regulations | male | Yes | Yes | 1 | financial mamagement | dariusz.garczynski@ue.wroc.p | |
6 | Jajuga K. | Full Prof. | Financial Case Studies | male | Yes | Yes | Yes | 20 | financial stability, personal finance |
krzysztof.jajuga@ue.wroc.pl |
7 | Kaczmarska A. | Adiunct | Wealth Management | female | Yes | Yes | 3 | securitisation | agakaczmarska@wp.pl | |
8 | Karaś M. | PhD Student | Monetary Policy, Risk Analysis and Management | female | Yes | 2 | monetary police | marta.karas@ue.wroc.pl | ||
9 | Korczak J. | Prof. | Information Technology in Finance, Mining of Financial Databases |
male | Yes | Yes | Yes | 12 | business informatics | korczak@ue.wroc.pl |
10 | Kuśmierczyk P. | Assist. Prof. | Mathematical Economics | male | Yes | 3 | microeconomics | pawkus@gmail.com | ||
11 | Kuziak K. | Assc. Prof. | Master Seminar | female | Yes | 4 | financial stability | katarzyna.kuziak@ue.wroc.pl | ||
12 | Piontek K. | Assist. Prof. | Analysis of Financial Time Series | male | Yes | 5 | financial econometrics | krzysztof.piontek@ue.wroc.pl | ||
13 | Piórkowska K. | Assist. Prof. | Strategic Management | female | Yes | 4 | strategic mamagement | katarzyna.piorkowska@ue.wroc.pl | ||
14 | Rokita P. | Assist. Prof. | Portfolio Management, Analysis of Financial Instruments, Risk Analysis and Management |
male | Yes | 2 | risc management | pawel.rokita@ue.wroc.pl | ||
15 | Słoński T. | Assc.Prof. | Advanced Corporate Finance | male | Yes | 3 | corporate finance | tomasz.slonski@ue.wroc.pl | ||
16 | Stańczyk-Hugiet E. | Assc.Prof. | Strategic Management | female | Yes | 5 | strategic mamagement | ewa.stanczyk@ue.wroc.pl | ||
17 | Stelmach J. | Assist. Prof. | Intermediate Economics | male | Yes | Yes | 14 | economic mathematics | jerzy.stelmach@ue.wroc.pl | |
18 | Wawrzyniak D. | Assc.Prof. | Financial Institutions Management | male | Yes | 8 | banking | dariusz.wawrzyniak@ae.wroc.pl | ||
19 | Bradley D. | Prof. | Wealth Management | male | Yes | Yes | Yes | 12 | wealth mamagement | diarmuid.bradley@gmail.com |
20 | Bramoulle E. | Visting Lect. | Financial Case Studies | male | Yes | Yes | Yes | 0 | asset managment | eric.bramoulle@amundi.com |
21 | Czarnecki L. | Visting Prof. | Financial Case Studies | male | Yes | Yes | Yes | 25 | corporate finance | |
22 | Hasik W. | Assist. Prof. | Advanced Financial Reporting | male | Yes | Yes | 1 | financial reporting | wojciech.hasik@ue.wroc.pl | |
23 | Kania E. | Assist. Prof. | Financial Institution Management, Financial Markets Regulation | female | Yes | 10 | financial regulation | ewa.Kania@ue.wroc.pl | ||
24 | Klejne A. | Visiting Lect. | Financial Case Studies | female | Yes | Yes | 0 | — | aklejne@gmail.com | |
25 | Poprawska E. | Assist. Prof. | Actuarial methods | female | 2 | insurance | ewa.poprawska@ue.wroc.pl | |||
26 | Serrano Marin H. R. | PhD Student | Advanced Corporate Finance | male | Yes | Yes | Yes | 0 | portfolio management | jraymundo.serrano@ue.wroc.pl jraymundo.serrano@yahoo.com |
27 | Van Horne R. | PhD Student | Portfolio Management | male | Yes | Yes | Yes | 3 | investment | rvh@glencoe-llc.com |
QUESTIONS?
If you have any questions you can contact us at: olga.rutkowska@ue.wroc.pl
SOCIAL MEDIA
Facebook // Twitter