STUDIES IN FINANCE
BACHELOR STUDIES IN FINANCE – MASTER STUDIES IN FINANCE
No
|
Name
|
Academic possition
|
Subject
|
Gender
|
Corporate experience
|
International experience |
Hirsch Index
|
Reaserch area
|
e-mail
|
|
Less than a year | Year or more | |||||||||
1 | Bartoszewicz B. | Assist. Prof. | Econometrics | male | 0 | econometrics | bartlomiej.bartoszewicz@ue.wroc.pl | |||
2 | Borda M. | Assist. Prof. | Insurance | female | Yes | Yes | 8 | insurance | marta.borda@ue.wroc.pl | |
3 | Cegielski P. | Adiunct | Real Estate Market | male | Yes | Yes | 6 | real estate market | piotr@abigail.com.pl | |
4 | Chmielowiec-Lewczuk M. | Assist. Prof. | Intermediate Accounting and Financial Reporting | female | Yes | 1 | accounting | magdalena.chmielowiec-lewczuk@ue.wroc.pl | ||
5 | Dyczkowski T. | Assist. Prof. | Information Technologies | male | Yes | Yes | 2 | IT in finance | tomasz.dyczkowski@ue.wroc.pl | |
6 | Klimczak M. | Assist. Prof. | Microeconomics | male | Yes | 1 | microeconomics | mikolaj.klimczak@ue.wroc.pl | ||
7 | Kłeczek R. | Prof. | Marketing | male | Yes | 5 | marketing | ryszard.kleczek@ue.wroc.pl | ||
8 | Kocowski T. | Assc.Prof. | Law | male | 3 | business law | tadeusz.kocowski@ue.wroc.pl zif_pg@ue.wroc.pl | |||
9 | Krupińska K. | Assist. Prof. | Econometrics | female | 1 | econometrics | katarzyna.krupinska@ue.wroc.pl | |||
10 | Kurach R. | Assc. Prof. | Macroeconomics | male | Yes | 2 | macroeconomics | radoslaw.kurach@ue.wroc.pl | ||
11 | Kwiecień I. | Assist. Prof. | Insurance | female | Yes | Yes | 1 | insurance | ilona.kwiecien@ue.wroc.pl ilona.kwiecien@ae.wroc.pl | |
12 | Lewiński J. | PhD Student | Microeconmics | male | 4 | microeconomics | jan.lewinski@ue.wroc.pl | |||
13 | Lichtarski J. | Assc.Prof. | Basics of Management | male | Yes | 4 | organization management | janusz.lichtarski@ue.wroc.pl | ||
14 | Locarek-Junge H. | Visting Prof. | Behavioral Finance | male | Yes | Yes | Yes | 8 | behavioral finance | Hermann.Locarek-Junge@tu-dresden.de |
15 | Luty J. | Assist. Prof. | Philosophy | male | Yes | Yes | Yes | 5 | philosophy | jurekluty@poczta.onet.pl |
16 | Mercik A. | PhD Student | Investment Analysis and Management | male | Yes | Yes | 4 | financial econometrics | aleksander.mercik@ue.wroc.pl | |
17 | Michna Z. | Assc. Prof. | Mathematics, Statistics | male | Yes | Yes | Yes | 12 | mathematics | zbigniew.michna@ue.wroc.pl |
18 | Nieplowicz M. | Assc.Prof. | Cost and Managerial Accounting | female | 1 | accounting | Maria.Nieplowicz@ue.wroc.pl | |||
19 | Nita B. | Assc. Prof. | Cost and Managerial Accounting | male | Yes | Yes | 4 | accounting | bartlomiej.nita@ue.wroc.pl | |
20 | Owoc M. | Assc.Prof. | Information Technologies | male | Yes | Yes | Yes | 5 | business informatics | mieczyslaw.owoc@ue.wroc.pl |
21 | Rudek R. | Assist. Prof. | Information Technologies | male | Yes | 13 | production management | radoslaw.rudek@ue.wroc.pl | ||
22 | Ryszawska B. | Assist. Prof. | Public Finance | female | Yes | Yes | 1 | financial performance | bozena.ryszawska-grzeszczak@ue.wroc.pl | |
23 | Stępień M. | Assist. Prof. | International Law | male | Yes | 6 | business law | michal.stepien@ue.wroc.pl | ||
24 | Wąsewicz M. | PhD Student | Insurance | female | 1 | insurance | maria.wasewicz@ue.wroc.pl | |||
25 | Welc J. | Assist. Prof. | Corporate Finance | male | Yes | Yes | 3 | margers | jacek.welc@ue.wroc.pl | |
26 | Wojtasiak-Terech A. | Assist. Prof. | Investment Analysis and Management | female | Yes | Yes | 4 | risk management | agnieszka.wojtasiak@ue.wroc.pl | |
27 | Czuba M. | PhD Student | Financial Markets, Principles of Fund Accounting |
male | Yes | Yes | 11 | asset valuation | marek.czuba@ue.wroc.p | |
28 | Daszyńska – Żygadło K. | Assist. Prof. | Corporate Finance, Enterprise Risk Management |
female | Yes | 1 | corporate finance | karolina.zygadlo@ue.wroc.pl | ||
29 | Feldman Ł. | PhD Student | Personal Finance | male | Yes | 1 | personal finance | lukasz.feldman@ue.wroc.pl | ||
30 | Fjałkowski K. | Teaching Assist. | Ethics | male | 0 | ethics | karol.fjalkowski@ue.wroc.pl | |||
31 | Garczyński D. | Assist. Prof. | Elements of Financial Institutions Management | male | Yes | Yes | 1 | financial mamagement | dariusz.garczynski@ue.wroc.pl | |
32 | Jajuga K. | Full Prof. | Investment Analysis and Management, Financial Market | male | Yes | Yes | Yes | 20 | financial stability, personal finance |
krzysztof.jajuga@ue.wroc.pl |
33 | Kaczmarska A. | Adiunct | Personal Finance | female | Yes | Yes | 3 | securitisation | agakaczmarska@wp.pl | |
34 | Karaś M. | PhD Student | Risk Management in financial Markets | female | Yes | 2 | monetary policy | marta.karas@ue.wroc.pl | ||
35 | Korczak J. | Prof. | Information Technology in Finance | male | Yes | Yes | Yes | 12 | business informatics | korczak@ue.wroc.pl |
36 | Kuśmierczyk P. | Assist. Prof. | Microeconomics | male | Yes | 3 | microeconomics | pawkus@gmail.com | ||
37 | Kuziak K. | Assc. Prof. | Financial Mathematics, Bachelor Seminar |
female | Yes | 4 | financial stability | katarzyna.kuziak@ue.wroc.pl | ||
38 | Makowska A. | PhD Student | Basics of Finance, Financial Mathematics, Real Estate Market, Risk Management in Financial Markets |
female | Yes | 4 | real estate market | anita.zakret@gmail.com | ||
39 | Piontek K. | Assist. Prof. | Analysis of Financial Time Series | male | Yes | 5 | financial econometrics | krzysztof.piontek@ue.wroc.pl | ||
40 | Piórkowska K. | Assist. Prof. | Basics of Management, Business Strategies and Operations |
female | Yes | 4 | strategic mamagement | katarzyna.piorkowska@ue.wroc.pl | ||
41 | Rokita P. | Assist. Prof. | Risk Management in Financial Markets | male | Yes | 2 | risk management | pawel.rokita@ue.wroc.pl | ||
42 | Słoński T. | Assc.Prof. | Corporate Finance, Enterprise Risk Management |
male | Yes | 3 | corporate finance | tomasz.slonski@ue.wroc.pl | ||
43 | Stańczyk-Hugiet E. | Assc.Prof. | Business Strategy and Operations | female | Yes | 5 | strategic mamagement | ewa.stanczyk@ue.wroc.pl | ||
44 | Stelmach J. | Assist. Prof. | Macroeconomics | male | Yes | Yes | 14 | economic mathematics | jerzy.stelmach@ue.wroc.pl | |
45 | Wawrzyniak D. | Assc.Prof. | Elements of Financial Institutions Management | male | Yes | 8 | banking | dariusz.wawrzyniak@ae.wroc.pl |
QUESTIONS?
If you have any questions you can contact us at: olga.rutkowska@ue.wroc.pl
SOCIAL MEDIA
Facebook // Twitter